Brand | Lenovo |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen™ 5 8640HS (6C / 12T, 6MB L2 / 16MB L3) |
Processor Speed | 3.5 GHz Boost Up to 4.9GHz | NPU : AMD Ryzen™ AI integrated in AMD Ryzen 8000 Series processor, up to 16 TOPS |
Installed RAM | 8 GB |
Type of memory | 8GB Soldered LPDDR5-6400, not upgradable |
Hard drive size | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Graphic Series | AMD Radeon |
Dedicated graphics | No |
Graphics memory | Integrated AMD Radeon™ 760M Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | AMD SoC Platform |
Backlight | LED |
Screen size | 14″ WUXGA (1920×1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
Screen surface | 14″ WUXGA (1920×1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
Screen resolution | 1920×1200 |
Touchscreen | OGM, 10-point Multi-touch |
Color | Grey |
RAM | 8 GB |
Operating System | Windows 11 Home |
Weight | Starting at 1.61 kg (3.55 lbs) |
Fingerprint Reader | Touch Style, on Palm Rest |
Numeric keyboard | No |
Backlit keyboard | Backlit, English (US) |
Bluetooth | BT5.3 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Wi-Fi® 6E, 802.11ax 2×2 + |
Condition | New |
USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4a 1x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a |
HDMI | 1x HDMI® 2.1, up to 4K/60Hz |
Camera | FHD 1080p + IR with Privacy Shutter |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://psref.lenovo.com/Detail/Yoga_7_2_in_1_14AHP9?M=83DK000DUS |
Product page | https://psref.lenovo.com/Detail/Yoga_7_2_in_1_14AHP9?M=83DK000DUS |
Warranty | International |
Reviews
There are no reviews yet.