Brand | Lenovo |
---|---|
Generation | 14th Generation |
Processor Type | 14th Generation Intel® Core™ i9 processor 14900HX (36MB Cache) |
Processor Speed | Up to 5.8 GHz (Total Cores 24 # of Performance-cores8 # of Efficient-cores16 Total Threads 32) | (Efficient-core : 4.1 GHz Performance-core : 2.2 GHz Efficient-core : 1.6 GHz) |
Installed RAM | 16 GB |
Type of memory | 1x 16GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-5600 offering |
Hard drive size | 1-TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | Two M.2 2280 PCIe® 4.0 x4 slots |
Graphic Series | RTX 4060 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W Chipset |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel® HM770 Chipset |
Backlight | LED |
Screen size | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Screen surface | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, Dolby® Vision™, G-SYNC®, Low Blue Light, High Gaming Performance |
Screen resolution | 2560×1600 |
Touchscreen | No |
Color | Black |
RAM | 16 GB |
Operating System | Windows 10 Pro |
Weight | Around 2.5 kg (5.5 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | BT 5.2 |
LAN | Yes |
Speed | 100/1000M (RJ-45) |
Wireless/Wifi | Yes |
Type | Wi-Fi® 6E, 11ax 2×2 |
Condition | New |
USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 |
HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
Camera | FHD 1080p with Privacy Shutter |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://psref.lenovo.com/Detail/Legion/Legion_Pro_5_16IRX9?M=83DF001KKR |
Product page | https://psref.lenovo.com/Detail/Legion/Legion_Pro_5_16IRX9?M=83DF001KKR |
Lenovo LEGION Y9000P with AI Chip – Raptor Lake – 14th Gen Core i9-14900HX 24-Cores Processor 16-GB 1-TB SSD 8-GB NVIDIA GeForce RTX4060 GDDR6 GC 16″ WQXGA IPS 500nits 240Hz AG DolbyVision G-Sync Display Backlit KB TPM W11 (Onyx Grey, NEW)
For updated price contact us on the following number on WhatsApp number:(+92) 331-3306376
Reviews
There are no reviews yet.