Description
Motorola Moto One Macro Detailed Specifications |
|
OS | Android 9.0 (Pie) |
---|---|
Dimensions | 157.6 x 75.4 x 9 mm |
Weight | 186 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Space Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
GPU | Mali-G72 MP3 |
Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.2 Inches |
Resolution | 720 x 1520 Pixels (~271 PPI) |
Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) |
Main | Triple Camera: 13 MP, f/2.0, 1/3.1″, PDAF, Laser AF + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, depth sensor, LED Flash |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Splash resistant, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non-removable), 4000 mAh – Battery charging 10W |
Reviews
There are no reviews yet.