Description
Tech Specs |
|
BRAND | Lenovo |
GENERATION | 08th Generation |
PROCESSOR TYPE | 8th Generation Core i7-8750H HexaCore Processor (6 Cores – 12 Threads) |
PROCESSOR SPEED | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
INSTALLED RAM | 08 GB tp 32 GB |
TYPE OF MEMORY | Up to 32 GB DDR4 2666 MHz |
HARD DRIVE SIZE | 1 TeraByte HDD + Optional SSD |
HARD DRIVE SPEED | 7200 RPM |
OPTICAL DRIVE | No |
SSD | None |
TYPE OF HARD DRIVE | SATA HDD & PCIe SSD |
CARD READER | Yes |
DEDICATED GRAPHICS | Yes |
GRAPHICS MEMORY | NVIDIA® GeForce® GTX 1050 Ti |
TYPE OF GRAPHICS MEMORY | Dedicated |
SWITCHABLE GRAPHICS | Yes |
GRAPHICS PROCESSOR | Intel |
ASPECT RATIO | 16:9 |
BACKLIGHT | LED |
SCREEN SIZE | 15.6″ Full HD IPS 1080p (300 nits) |
SCREEN RESOLUTION | 1920×1080 |
TOUCHSCREEN | No |
COLOR | Black |
DIMENSIONS (W X H X D) | 14.37″ x 10.24″ x 0.95″ (365 mm x 260 mm x 24.2 mm) |
WEIGHT | Starting at 5.1 lbs (2.3 kg) |
FINGERPRINT READER | No |
NUMERIC KEYBOARD | Yes |
BACKLIT KEYBOARD | Yes |
BLUETHOOTH | Yes |
LAN | No |
WIRELESS/WIFI | Yes |
TYPE | 802x11ac |
CONDITION | New |
USB | Yes |
USB2.0 | No |
USB 3.0 3 | USB 3.1 Type-A USB 3.1 Type-C |
USB PORTS (TOTAL) | 4 |
MICROPHONE INPUT | Audio combo jack |
HEADPHONE OUTPUT | Audio combo jack |
USB 3.0 3 | USB 3.1 Type-A USB 3.1 Type-C |
HDMI | HDMI 2.0 |
BATTERY LIFE | Up to 5 Hours |
BATTERY TYPE | 52.5 WHr |
Camera | Yes |
NO. OF EFFECTIVE PIXELS | HD |
32/64-BIT OS | 64 Bit |
OPERATING SYSTEM (PRIMARY) | Genuine Windows 10 Home |
WARRANTY | 11 Months International |
Reviews
There are no reviews yet.