Description
Tech Specs |
|
---|---|
Processor | Up to 8th Gen Intel® Quad Core i7-8550U |
Operating System | Windows 10 Home |
Webcam / Microphone | HD with array mic |
Graphics | Up to NVIDIA® GeForce® GTX1050 Up to AMD Radeon 540 Intel Integrated Graphics (Offerings vary by configuration) |
Memory | 4 GB onboard DDR4 + 8 GB DIMM 4 GB onboard DDR4 + 4 GB DIMM 4 GB onboard DDR4 + 2 GB DIMM 16 GB DIMM 4 GB onboard DDR4 16 GB Intel® Optane™ (optional) |
Storage | 128 GB PCIe SSD 256 GB PCIe SSD 500 GB SATA HDD 1 TB SATA HDD 2 TB SATA HDD 128 GB PCIe SSD + 1 TB SATA HDD 256 GB PCIe SSD + 1 TB SATA HDD |
Battery | Up to 6 hours*; Rapid Charge (Charge 15 minutes for up to 2 hours use†) *Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, & other factors. †Power-off mode; requires 65W power source |
Keyboard | Standard keyboard Backlit numeric keyboard (optional) |
Audio | 2 x 2 W speakers with Dolby Audio™ |
Display | 15.6” FHD (1920 x 1080) IPS 15.6” HD (1366 x 768) |
WiFi/Bluetooth® | 1 x 1 AC WiFi + Bluetooth 4.1 |
Dimensions (W x D x H) | 378 mm x 260 mm x 22.9 mm / 14.1″ x 10.2″ x 0.9″ |
Weight | Starting at 2.2 kg / 4.85 lbs |
Colors | Platinum Grey Blizzard White Midnight Blue Chocolate Onyx Black |
Ports | USB Type-C 3.1 2 x USB 3.0 (one charging) HDMI 4-in-1 card reader (SD, SDHC, SDXC, MMC) Audio jack |
Reviews
There are no reviews yet.