Description
Tech Specs |
|
Processor Type | 8th Generation Core i7-8550u QuadCore Processor (4 Cores – 8 Threads) |
Processor Speed | 1.8 GHz Turbo Boost 4.0 (8 MB Cache) |
Installed RAM | 16 GB DDR4 |
Hard drive size | 1 TeraByte HDD – 5400 RPM |
Optical Drive | Yes |
Type of optical drive | DVDRW |
Card Reader | Yes |
Type of graphics memory | 4GB Nvidia 940MX Dedicated Graphic |
Switchable graphics | Yes |
Backlight | LED |
Screen size | 15.6″ Full HD 1080p IPS LED Display Screen |
Touchscreen | No |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Type of Bluetooth | Bluetooth 4.1 |
LAN | No |
Speed | RJ 45 |
Wireless/Wifi | Yes |
Type | 802.11ac |
USB | Yes |
USB 3.0 | 2 USB 3.0 1 USB-Type C |
Microphone input | Combo |
Headphone output | Combo |
HDMI | Yes |
VGA Output | No |
Battery life | Up to 5 hours with MobileMark 2014 |
Battery type | Li-Polymer |
No of cells | 2 Cell Li-Polymer |
Camera | Yes |
No. of effective pixels | HD |
Operating system (Primary) | DOS |
Reviews
There are no reviews yet.